<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pimplomat</title>
	<atom:link href="http://www.pimplomat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimplomat.com</link>
	<description>I write about a variety of things. Don&#039;t box me in!</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cake For Breakfast Is Good For You</title>
		<link>http://www.pimplomat.com/2012/02/08/cake-for-breakfast-is-good-for-you/</link>
		<comments>http://www.pimplomat.com/2012/02/08/cake-for-breakfast-is-good-for-you/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:00:52 +0000</pubDate>
		<dc:creator>pimplomat</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[Bill Cosby]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Tel Aviv University]]></category>

		<guid isPermaLink="false">http://www.pimplomat.com/?p=876</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/food/" title="food">food</a><a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/research/" title="research">research</a></p>There&#8217;s a great part in Bill Cosby: Himself when he tells a story about cooking breakfast for his kids at 6 a.m. Instead of serving standard breakfast fare, he gives his children chocolate cake. It&#8217;s a funny story, because of the absurdity of serving cake for breakfast. However, Cosby may have been on to something. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/food/" title="food">food</a><a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/research/" title="research">research</a></p><p><a href="http://www.pimplomat.com/wp-content/uploads/2012/02/chocolatecake.jpg"><img class="alignleft size-full wp-image-877" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" title="That Chocolate Cake by Slice of Chic" src="http://www.pimplomat.com/wp-content/uploads/2012/02/chocolatecake.jpg" alt="That Chocolate Cake by Slice of Chic" width="240" height="161" /></a>There&#8217;s a great part in <em>Bill Cosby: Himself</em> when he tells a story about cooking breakfast for his kids at 6 a.m. Instead of serving standard breakfast fare, he gives his children chocolate cake. It&#8217;s a funny story, because of the absurdity of serving cake for breakfast. However, Cosby may have been on to something.</p>
<p>Researchers at Tel Aviv University have discovered that dessert can help dieters lose more weight&#8211;and keep it off in the long run&#8211;if they make it a part of their breakfasts.</p>
<p>You should focus on indulging in the morning. That&#8217;s when your body&#8217;s metabolism is its most active, and when you&#8217;re better able to work off the extra calories throughout the day, the researchers say.</p>
<blockquote><p>Attempting to avoid sweets entirely can create a psychological addiction to these same foods in the long-term, explains Professor Daniela Jakubowicz. Adding dessert items to breakfast can control cravings throughout the rest of the day. Over the course of a 32 week-long study, detailed in the journal <em>Steroids</em>, participants who added dessert to their breakfast&#8211;cookies, cake, or chocolate&#8211;lost an average of 40 pounds more than a group that avoided such foods. What&#8217;s more, they kept off the pounds longer.</p></blockquote>
<p align="justify">It seems pretty common sense that eating more calories in the morning would help curb cravings later in the day.</p>
<blockquote>
<p align="justify">Highly restrictive diets that forbid desserts and carbohydrates are initially effective, but often cause dieters to stray from their food plans as a result of withdrawal-like symptoms. They wind up regaining much of the weight they lost during the diet proper.</p>
</blockquote>
<p style="text-align: left;" align="justify">The study&#8217;s participants consumed the same daily amount of calories, but &#8220;the participants in the low carbohydrate diet group had less satisfaction, and felt that they were not full.&#8221;</p>
<p style="text-align: left;" align="justify">Their sugar and carb cravings were more intense and they chose to cheat on their diets plans.</p>
<p style="text-align: left;" align="justify">&#8220;But the group that consumed a bigger breakfast, including dessert, experienced few if any cravings for these foods later in the day,&#8221; Jakubowicz said.</p>
<p style="text-align: left;" align="justify">It looks like I&#8217;ll be eating fewer eggs and more cake for breakfast now. Come to think of it, bacon cake sounds delicious.</p>
<p style="text-align: left;" align="justify">Bonus: The cake story in <em>Bill Cosby: Himself</em></p>
<p><iframe src="http://www.youtube.com/embed/sRmN4KnfPxQ" frameborder="0" width="420" height="315"></iframe></p>
<p><em>(Photo via Flickr: <a href="http://www.flickr.com/photos/sliceofchic/" target="_blank">Slice of Chic</a> / Creative Commons)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimplomat.com/2012/02/08/cake-for-breakfast-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Little Advantage to Getting Married</title>
		<link>http://www.pimplomat.com/2012/01/27/study-finds-little-advantage-to-getting-married/</link>
		<comments>http://www.pimplomat.com/2012/01/27/study-finds-little-advantage-to-getting-married/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:51:29 +0000</pubDate>
		<dc:creator>pimplomat</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cohabitation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[living together]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://www.pimplomat.com/?p=868</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/research/" title="research">research</a></p>I know this is my second post in a row about marriage. This one, though, is ammunition for those who favor cohabitation more than getting married. According a new study in the Journal of Marriage and Family, married coupled are no better off than unmarried couples who live together. In fact, cohabitation is better for a couple in [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/research/" title="research">research</a></p><p><a href="http://www.pimplomat.com/wp-content/uploads/2012/01/marriage.jpg"><img class=" wp-image-869 alignright" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" title="Marriage by Rodrigo Müller" src="http://www.pimplomat.com/wp-content/uploads/2012/01/marriage-300x300.jpg" alt="Marriage by Rodrigo Müller" width="200" height="200" /></a>I know this is my second post in a row about marriage. This one, though, is ammunition for those who favor cohabitation more than getting married.</p>
<p>According a new study in the <em><a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1741-3737.2011.00873.x/pdf " target="_blank">Journal of Marriage and Family</a></em>, married coupled are no better off than unmarried couples who live together. In fact, cohabitation is better for a couple in the long run.</p>
<blockquote><p>“Marriage has long been an important social institution, but in recent decades western societies have experienced increases in cohabitation, before or instead of marriage, and increases in children born outside of marriage,” said Dr Kelly Musick, associate professor of policy analysis and management at Cornell University&#8217;s College of Human Ecology. “These changes have blurred the boundaries of marriage, leading to questions about what difference marriage makes in comparison to alternatives.”</p></blockquote>
<p>Musick&#8217;s study focused on issues of happiness, depression, health, and social ties. The findings show that feelings of well-being and happiness were high after a honeymoon period for married and cohabitation couples alike. But that good feeling does last long.</p>
<blockquote><p>“We found that differences between marriage and cohabitation tend to be small and dissipate after a honeymoon period. Also while married couples experienced health gains – likely linked to the formal benefits of marriage such as shared healthcare plans – cohabiting couples experienced greater gains in happiness and self-esteem. For some, cohabitation may come with fewer unwanted obligations than marriage and allow for more flexibility, autonomy, and personal growth” Musick said. &#8220;Compared to most industrial countries, America continues to value marriage above other family forms. However, our research shows that marriage is by no means unique in promoting well-being and that other forms of romantic relationships can provide many of the same benefits.”</p></blockquote>
<p>I&#8217;ve always heard that marriage really doesn&#8217;t change anything if you&#8217;re already living together. Now we have a study proving that saying. However, this raises the question: Why then get married? Are you doing it for tax purposes? Child raising purposes? Or do you feel more committed because you&#8217;re married?</p>
<p><em>(Photo via Flickr: <a href="http://www.flickr.com/photos/rodrigomuller/" target="_blank">Rodrigo Müller</a> / Creative Commons)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimplomat.com/2012/01/27/study-finds-little-advantage-to-getting-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s Take On Marriage</title>
		<link>http://www.pimplomat.com/2012/01/20/hondas-take-on-marriage/</link>
		<comments>http://www.pimplomat.com/2012/01/20/hondas-take-on-marriage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:09:48 +0000</pubDate>
		<dc:creator>pimplomat</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.pimplomat.com/?p=863</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/musings/" title="musings">musings</a></p>There&#8217;s a Honda car commercial currently running that takes a swipe at marriage. Familiar with it? If not, here it is: Is anyone else bothered by the suggestion that someone can&#8217;t do things such as learn to play the drums or shoot a short film after getting married? Once you get married, I guess you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/musings/" title="musings">musings</a></p><p>There&#8217;s a Honda car commercial currently running that takes a swipe at marriage. Familiar with it? If not, here it is:<br />
<iframe src="http://www.youtube.com/embed/alxpfdcOSqc" frameborder="0" width="490" height="315"></iframe></p>
<p>Is anyone else bothered by the suggestion that someone can&#8217;t do things such as learn to play the drums or shoot a short film after getting married? Once you get married, I guess you&#8217;re supposed to sit on your butt all day or dote on your partner.</p>
<p>I get what Honda is doing: They&#8217;re playing off the old fear that marriage is suffocating. Now, I know a lot of people whose relationships were fine until they got married, but the union never stopped them from doing things for themselves. According to Honda, married people can&#8217;t live life to the fullest. Or worse, share dreams and aspirations with another person</p>
<p>The other Honda commercial, the one where the actor says they have so much to do before having a baby, that one makes more sense. Bringing a third party into your party takes more planning and consideration.</p>
<p>Still, a baby (or anyone) should not stop you from living the life you want to live. As long as you&#8217;re not purposely hurting others, do what ever you want to do, labeled or saddled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimplomat.com/2012/01/20/hondas-take-on-marriage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: The People Who Watched Her Pass By</title>
		<link>http://www.pimplomat.com/2012/01/13/review-the-people-who-watched-her-pass-by/</link>
		<comments>http://www.pimplomat.com/2012/01/13/review-the-people-who-watched-her-pass-by/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:06:50 +0000</pubDate>
		<dc:creator>pimplomat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[kidnap]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Scott Bradfield]]></category>

		<guid isPermaLink="false">http://www.pimplomat.com/?p=848</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/books/" title="books">books</a><a href="http://www.pimplomat.com/category/reading/" title="reading">reading</a></p>I always include Scott Bradfield when people ask me who are some of my favorite writers. I base this solely on such works as The History of Luminous Motion, Animal Planet, and What&#8217;s Wrong With America. But those books were long ago, and I was young and impressionable. Would a work more recent hold up to my [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/books/" title="books">books</a><a href="http://www.pimplomat.com/category/reading/" title="reading">reading</a></p><p><a href="http://www.pimplomat.com/wp-content/uploads/2012/01/scottbradfieldbook.jpg"><img class="alignleft size-medium wp-image-850" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" title="&quot;The People Who Watched Her Pass By&quot; by Scott Bradfield" src="http://www.pimplomat.com/wp-content/uploads/2012/01/scottbradfieldbook-207x300.jpg" alt="&quot;The People Who Watched Her Pass By&quot; by Scott Bradfield" width="207" height="300" /></a>I always include Scott Bradfield when people ask me who are some of my favorite writers. I base this solely on such works as <em>The History of Luminous Motion</em>, <em>Animal Planet</em>, and <em>What&#8217;s Wrong With America</em>.</p>
<p>But those books were long ago, and I was young and impressionable. Would a work more recent hold up to my memories? The answer is yes, with <em><a href="http://www.twodollarradio.com/" target="_blank">The People Who Watched Her Pass By</a></em>. Bradfield remains a favorite of mine, and he&#8217;s one of America&#8217;s great satirists. I imagine he&#8217;ll be a writer whose fame and influence will arise after he&#8217;s dead. Please don&#8217;t let that happen; read him now. Talk about him now. Buy all his books now.</p>
<p>The <em>People Who Watched Her Pass By</em> is a story about Salome Jensen, a 3-year-old girl kidnapped by a boiler-repair man, who she refers to as &#8220;Daddy&#8221; throughout the story. As with his previous books, specifically <em>Luminous Motion</em>, Bradfield gives the child protagonist a worldly, aged, adult voice. Daddy doesn&#8217;t stick around, so Salome (Sal, for short) lives with someone else. Eventually, Sal bounces around different caregivers, either by choice or circumstance. The way she travels from one situation to another clearly lands this novel in the great America road trip genre.</p>
<p>Sal&#8217;s story is more than her kidnapping and wandering. It&#8217;s a satirical look at selfishness, ego, and the ache for a greater meaning in life. The people who Sal encounters offer sage advice, but in the end, they&#8217;re really looking out for only their own wants and needs. Their concerns for Sal are superficial, and she recognizes this early in her so-far short life.</p>
<p>One of my favorite sections in the book is Sal&#8217;s persona as a deity, or prophet, by strangers who haven&#8217;t seen her, who have only heard rumors of her life. The worship of the unknown is a strong pull for most people, and reading about them lining up just to take a picture of her room&#8217;s window is humorous and sad at the same time.</p>
<p>This same temptation for something greater pulls at Sal, too. The difference, though, is she&#8217;s doing it for herself. She&#8217;s like Jesus wandering in the desert, figuring out who she really is. Other people, specifically adults, in the book try to find themselves through others. Their narcissism is only fed by extraneous encounters and emotions.</p>
<p>This raises the question: What does Sal represent? Bradfield wrote that <a href="http://twodollarradio.blogspot.com/2010/04/people-who-watched-her-pass-by.html" target="_blank">he didn&#8217;t have a purpose in writing the book</a>.</p>
<p>&#8220;As with my previous novels, I simply discovered the voice of a character who carried me along until I found out where she was going,&#8221; he wrote in a blog post. &#8220;Then I spent several years trying to give her, and her story, shape.&#8221;</p>
<p>The issue of shape is where satire comes into play. Is Sal a critique of the modern American psyche, always looking for solutions from others via self-help books and reality TV instead of finding it within itself? Is it a story about being responsible for your choices, regardless of what others think? Or is it an acknowledgment that life is a gyre and that one should accept fate and use it to the best of your advantage? Maybe it&#8217;s all of those. Maybe it&#8217;s none of those. As with the best satirists, Bradfield gives his readers a beautifully written and deeply contemplative story. It&#8217;s one that when you&#8217;re finished, you&#8217;ll want to immediately begin again, like a magic trick you want to experience over and over, always thinking you&#8217;re about to discover the solution, only to find you&#8217;re still in the dark. But what a delicious darkness that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimplomat.com/2012/01/13/review-the-people-who-watched-her-pass-by/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Show Viewers Are Deep Thinkers</title>
		<link>http://www.pimplomat.com/2012/01/09/daily-show-viewers-are-deep-thinkers/</link>
		<comments>http://www.pimplomat.com/2012/01/09/daily-show-viewers-are-deep-thinkers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:09:19 +0000</pubDate>
		<dc:creator>pimplomat</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[Colbert Report]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.pimplomat.com/?p=840</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/research/" title="research">research</a></p>The Daily Show and The Colbert Report are two shows I never miss. I think my obsessiveness of watching them is due to that completist personality I mentioned. Or maybe it&#8217;s because I&#8217;m a deep thinker. Hey, I didn&#8217;t say it first&#8211;a University of Delaware assistant professor in communications did. Dannagal Young surveyed 398 undergraduate students about their views of [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/research/" title="research">research</a></p><p><em><a href="http://www.pimplomat.com/wp-content/uploads/2012/01/StewartColbertPresident2012.jpg"><img class="alignright  wp-image-843" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" title="Jon Stewart and Stephen Colbert" src="http://www.pimplomat.com/wp-content/uploads/2012/01/StewartColbertPresident2012.jpg" alt="Jon Stewart and Stephen Colbert" width="250" height="250" /></a>The Daily Show</em> and <em>The Colbert Report</em> are two shows I never miss. I think my obsessiveness of watching them is due to that <a href="http://www.pimplomat.com/2011/12/13/a-completist-life/" target="_blank">completist personality I mentioned</a>. Or maybe it&#8217;s because I&#8217;m a deep thinker.</p>
<p>Hey, I didn&#8217;t say it first&#8211;a University of Delaware assistant professor in communications did. Dannagal Young surveyed 398 undergraduate students about their views of 13 different TV genres. And she discovered &#8220;meaningful differences&#8221; in how people watch <em>The Daily Show </em>and <em>The Colbert Report</em>, finding that some viewers watch the show more for context than information or fun.</p>
<blockquote><p>Such viewers exhibit high “need for cognition,” a psychological term used to describe people who engage in and enjoy arguments, ideas and the analysis of problems and their solutions.</p>
<p>“It’s not about capacity to think,” Young explains. “It’s about their enjoyment of thinking.”</p></blockquote>
<p>Young feels that &#8220;such viewers are not just watching the show for different reasons; they’re likely experiencing different impacts as a result,&#8221; Artika Rangan Casini reported for <em>UDaily</em>.</p>
<blockquote><p>“We know that the reasons people seek out information strongly affect the implications of those messages,” she says. “In this case, people coming to the show looking for satirical analysis of political information may exhibit more long-lasting shifts in attitude.”</p></blockquote>
<p>All this talk about thinking reminds me of a Brecht quote: &#8220;Thinking is one of the chief pleasures of the human race.&#8221; And for me, so is watching Jon and Stephen deliver news in humorous ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimplomat.com/2012/01/09/daily-show-viewers-are-deep-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Imagine</title>
		<link>http://www.pimplomat.com/2012/01/02/review-imagine/</link>
		<comments>http://www.pimplomat.com/2012/01/02/review-imagine/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:33:36 +0000</pubDate>
		<dc:creator>pimplomat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jonah Lehrer]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.pimplomat.com/?p=828</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/books/" title="books">books</a><a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/reading/" title="reading">reading</a><a href="http://www.pimplomat.com/category/research/" title="research">research</a><a href="http://www.pimplomat.com/category/science/" title="science">science</a><a href="http://www.pimplomat.com/category/success/" title="success">success</a></p>There was much talk about innovation and creativity in 2011. In fact, I heard or saw the word innovation so much that its mention would bring on waves of hostility in me. Everyone talked about it, making it not, well, very innovative. Most writers were telling you what to do to be innovative or creative. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/books/" title="books">books</a><a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/reading/" title="reading">reading</a><a href="http://www.pimplomat.com/category/research/" title="research">research</a><a href="http://www.pimplomat.com/category/science/" title="science">science</a><a href="http://www.pimplomat.com/category/success/" title="success">success</a></p><p><a href="http://www.pimplomat.com/wp-content/uploads/2012/01/imaginelehrer2.jpg"><img class="alignleft size-medium wp-image-835" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" title="Imagine by Jonah Lehrer" src="http://www.pimplomat.com/wp-content/uploads/2012/01/imaginelehrer2-200x300.jpg" alt="Imagine by Jonah Lehrer" width="200" height="300" /></a>There was much talk about innovation and creativity in 2011. In fact, I heard or saw the word innovation so much that its mention would bring on waves of hostility in me. Everyone talked about it, making it not, well, very innovative.</p>
<p>Most writers were telling you what to do to be innovative or creative. Rarely did you read why it happens. It&#8217;s as most people wanted to jump to instruction without knowing reason.</p>
<p>That&#8217;s where <em>Imagine: How Creativity Works</em> by <a href="http://www.jonahlehrer.com/" target="_blank">Jonah Lehrer</a> comes in. As with his previous book, <em>How We Decide</em>, Lehrer explores the basis of a brain function that everyone wants to know about. Yes, he does offer creativity advice, but he bases it in reason. You have to know the hows and whys before you can know the whats.</p>
<p>Lehrer leads readers through many examples of innovation and creativity, touching on everything from how Bob Dylan found his writing muse to how no-wrong-answers brainstorming doesn&#8217;t work in the long run to the benefits of living in a city. And he keeps your interest, because he&#8217;s a great storyteller who asserts authority. He doesn&#8217;t just report research; he guides with pristine narrative.</p>
<p>&#8220;The Power of Q&#8221; chapter is one of the more interesting sections. It&#8217;s about socialist Brian Uzzi and his study of Broadway musicals, about why some are successful and some are not. Uzzi found that successful productions needed a certain amount of people who have known each other for a long time and a certain amount who are new to the operation. In other words, a sweet spot of social intimacy is needed.</p>
<p>The reason I found this chapter interesting is because around the same time I was reading it, the Dallas Mavericks were restructuring their championship team, losing several players that helped them win it all last season. I&#8217;ve always been one that feels you don&#8217;t break up the house, you keep teams together for the long-term in order to ensure yearly success. After reading this chapter, though, I&#8217;m thinking differently about teams (sports or work). Perhaps it is best that the Mavericks shook things up, bringing in some new faces to play with a few of the old-timers. (However, maybe it&#8217;s not working; the Mavericks are 1-4 at the time of this review.)</p>
<p>What Lehrer suggests&#8211;and something he consistently suggests in his writings&#8211;is that you should know yourself best. Find what works for you, because for every piece of research saying one thing, there will be another saying the opposite. Maybe you work better getting away from a problem. Or maybe you work better with a group. However you work best, identify that and edge toward it. That is where you&#8217;ll find your creativity. For you see, science is primarily about paying attention, and until you pay attention to yourself first, nothing will change. Lehrer&#8217;s latest book is a great tool toward this needed self-consciousness in society.</p>
<p><em>(Houghton Mifflin Harcourt will publish </em>Imagine: How Creativity Works<em> by Jonah Lehrer in March 2012.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimplomat.com/2012/01/02/review-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books Read in 2011</title>
		<link>http://www.pimplomat.com/2011/12/27/books-read-in-2011/</link>
		<comments>http://www.pimplomat.com/2011/12/27/books-read-in-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:29:51 +0000</pubDate>
		<dc:creator>pimplomat</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.pimplomat.com/?p=822</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/books/" title="books">books</a><a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/meetings-2/" title="Meetings">Meetings</a><a href="http://www.pimplomat.com/category/reading/" title="reading">reading</a></p>Every year I post my annual list of which books I read, a list that helps me remember past events and feelings that I may have forgotten, like resting in my hammock on a nice summer day reading The Truth About Celia or the eagerness I felt flying to Italy while reading Poets in a [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.pimplomat.com/category/books/" title="books">books</a><a href="http://www.pimplomat.com/category/life/" title="life">life</a><a href="http://www.pimplomat.com/category/meetings-2/" title="Meetings">Meetings</a><a href="http://www.pimplomat.com/category/reading/" title="reading">reading</a></p><p><a href="http://www.pimplomat.com/wp-content/uploads/2011/12/books2.jpg"><img class=" wp-image-823 alignright" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" title="Books!" src="http://www.pimplomat.com/wp-content/uploads/2011/12/books2-300x112.jpg" alt="Books!" width="240" height="90" /></a>Every year I post my annual list of which books I read, a list that helps me remember past events and feelings that I may have forgotten, like resting in my hammock on a nice summer day reading <em>The Truth About Celia</em> or the eagerness I felt flying to Italy while reading <em>Poets in a Landscape</em>. You could say that I remember things through the books I&#8217;ve read. I don&#8217;t think that&#8217;s such a bad way to live.  Happy reading in 2012, everyone!</p>
<p><em>Lysistrata</em> by Aristophanes<br />
<em>Tinkers</em> by Paul Harding<br />
<em>Me, Myself &amp; I</em> by Edward Albee<br />
<em>Delivering Happiness</em> by Tony Hsieh<br />
<em>Never Let Me Go</em> by Kazuo Ishiguro<br />
<em>The Diviners</em> by Jim Leonard Jr.<br />
<em>The Second Child</em> by Deborah Garrison<br />
<em>The Goalie&#8217;s Anxiety at the Penalty Kick</em> by Peter Handke<br />
<em>A Week at the Airport</em> by Alain de Botton<br />
<em>Burn This</em> by Lanford Wilson<br />
<em>Drive: The Surprising Truth About What Motivates Us</em> by Daniel H. Pink<br />
<em>The Sunset Limited</em> by Cormac McCarthy<br />
<em>Reading Like a Writer: A Guide for People Who Love Books and for Those Who Want to Write Them</em> by Francine Prose<br />
<em>Four Seasons in Rome</em> by Anthony Doerr<br />
<em>The Pillowman</em> by Martin McDonagh<br />
<em>The Inner Game of Tennis</em> by W. Timothy Gallwey<br />
<em>The Mercy Seat</em> by Neil LaBute<br />
<em>Augustus</em> by John Williams<br />
<em>Poets in a Landscape</em> by Gilbert Highet<br />
<em>Candyfreak: A Journey Through the Chocolate Underbelly of America</em> by Steve Almond<br />
<em>Glengarry Glen Ross</em> by David Mamet<br />
<em>The Truth About Celia</em> by Kevin Brockmeier<br />
<em>A Happy Death</em> by Albert Camus<br />
<em>The Commedia dell&#8217;Arte</em> by Giacomo Oreglia<br />
<em>The Architect of Flowers</em> by William Lychack<br />
<em>The Actor&#8217;s Art and Craft</em> by William Esper and Damon DiMarco<br />
<em>Dying City</em> by Christopher Shinn<br />
<em>Slowness</em> by Milan Kundera<br />
<em>The Gnostic Gospels</em> by Elaine Pagels<br />
<em>Improvise: Scene From the Inside Out</em> by Mick Napier<br />
<em>Book of My Nights</em> by Li-Young Lee<br />
<em>The Sea Gull</em> by Anton Chekhov<br />
<em>Craze: Gin and Debauchery in an Age of Reason</em> by Jessica Warner<br />
<em>The Late American Novel: Writers on the Future of Books</em> by Jeff Martin and C. Max Magee (editors)<br />
<em>Beautiful &amp; Pointless: A Guide to Modern Poetry</em> by David Orr<br />
<em>The Sun Also Rises</em> by Ernest Hemingway<br />
<em>All Quiet on the Western Front</em> by Erich Maria Remarque<br />
<em>Jitney</em> by August Wilson<br />
